Product Description
The 32949-TH Williams 1/2" Drive Socket Deep MM - 12 Pt - 24 Piece comes with the Williams Brands Limited Lifetime Warranty.
1/2 Dr Skt Dp 12Pt MM 24Pc
Features
- SUPERTORQUE® lobular openings for greater turning power without deforming the fastener
- Designed for quick engagement on both 6 and 12 point fasteners
- Country of Origin : Taiwan
Contents Include: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | Size (MM) | OAL (Inches) | Drive End Diameter (Inches) | Working End Diameter (Inches) | Broach Depth (Inches) | Bolt Clearance Depth (Inches) | Bolt Clearance Diameter (Inches) | Nose Length (Inches) | Weight (lbs) |
32809-TH | 9 | 3 1/4 | 29/32 | 19/32 | 5/16 | 2 15/32 | 11/32 | 2 19/32 | 0.22 |
32810-TH | 10 | 3 1/4 | 29/32 | 19/32 | 5/16 | 2 15/32 | 11/32 | 2 19/32 | 0.22 |
32811-TH | 11 | 3 1/4 | 29/32 | 11/16 | 5/16 | 2 15/32 | 13/32 | 2 19/32 | 0.22 |
32812-TH | 12 | 3 1/4 | 29/32 | 23/32 | 13/32 | 2 15/32 | 7/16 | 2 19/32 | 0.23 |
32813-TH | 13 | 3 1/4 | 29/32 | 25/32 | 3/8 | 2 15/32 | 15/32 | 2 19/32 | 0.24 |
32814-TH | 14 | 3 1/4 | 29/32 | 27/32 | 3/8 | 2 15/32 | 15/32 | 2 19/32 | 0.24 |
32815-TH | 15 | 3 1/4 | 29/32 | 7/8 | 3/8 | 2 11/32 | 15/32 | - | 0.24 |
32816-TH | 16 | 3 1/4 | 29/32 | 29/32 | 9/16 | 2 11/32 | 15/32 | - | 0.27 |
32817-TH | 17 | 3 1/4 | 31/32 | 31/32 | 9/16 | 2 11/32 | 15/32 | - | 0.31 |
32818-TH | 18 | 3 1/4 | 1 | 1 | 13/16 | 2 11/32 | 15/32 | - | 0.34 |
32819-TH | 19 | 3 1/4 | 1 1/32 | 1 1/32 | 13/16 | 2 5/16 | 23/32 | - | 0.37 |
32820-TH | 20 | 3 1/4 | 1 1/16 | 1 1/16 | 13/16 | 2 5/16 | 23/32 | - | 0.40 |
32821-TH | 21 | 3 1/4 | 1 1/8 | 1 1/8 | 13/16 | 2 5/16 | 3/4 | - | 0.41 |
32822-TH | 22 | 3 1/4 | 1 3/16 | 1 3/16 | 13/16 | 2 5/16 | 25/32 | - | 0.46 |
32823-TH | 23 | 3 1/4 | 1 1/4 | 1 1/4 | 25/32 | 2 5/16 | 27/32 | - | 0.49 |
32824-TH | 24 | 3 1/4 | 1 9/32 | 1 9/32 | 13/16 | 2 5/16 | 7/8 | - | 0.52 |
32825-TH | 25 | 3 1/4 | 1 5/16 | 1 5/16 | 13/16 | 2 1/4 | 15/16 | - | 0.55 |
32826-TH | 26 | 3 1/4 | 1 3/8 | 1 3/8 | 29/32 | 2 1/4 | 31/32 | - | 0.57 |
32827-TH | 27 | 3 1/4 | 1 7/16 | 1 7/16 | 31/32 | 2 1/4 | 1 | - | 0.66 |
32828-TH | 28 | 3 1/4 | 1 1/2 | 1 1/2 | 1 | 2 1/4 | 1 1/32 | - | 0.73 |
32829-TH | 29 | 3 1/4 | 1 9/16 | 1 9/16 | 1 1/32 | 2 1/4 | 1 1/16 | - | 0.78 |
32830-TH | 30 | 3 1/4 | 1 5/8 | 1 5/8 | 1 1/32 | 2 1/4 | 1 3/32 | - | 0.83 |
32832-TH | 32 | 3 1/4 | 1 11/16 | 1 11/16 | 1 1/8 | 2 1/4 | 1 3/16 | - | 0.93 |
32836-TH | 36 | 3 1/4 | 1 15/16 | 1 15/16 | 7/8 | 2 1/4 | 1 13/32 | - | 1.16 |
Product Videos
Custom Field
Backorder True